Diagram 1993 Acura Legend Engine
1993 Acura Legend Coupe Specifications
Engine And Electrical | |||
Engine Type | 3.2-liter, SOHC, 24-valve V-6 | ||
Horsepower,SAE net | 230 hp @6200 rpm | ||
Torque, SAE net | 206lbs-ft (28.5 kg-m) @ 5000 rpm | ||
Redline | 6700 rpm | ||
Fuel Cutoff | 6900 rpm | ||
Bore & Stroke | 3.54 in x 3.31 in (90.0 mm x 84.0 mm) | ||
Displacement | 196 cu in (3206 cc) | ||
Compression Ratio | 9.6:1 | ||
Induction System | Programmed Fuel Injection (PGM-FI) with Variable Induction System | ||
Valvetrain | 4 valves per cylinder, hydraulic clearance adjusters, single overhead camshaft per cylinder bank, driven by singlebelt | ||
Engine Block | Aluminum alloy with cast-iron cylinder liners | ||
Cylinder Heads | Aluminum alloy | ||
Emission Control | 3-way catalytic converter/EGR/AIV | ||
Ignition System | Electronic direct ignition with dual knock sensors (1 per bank) | ||
Alternator | 13.5V,118 amp. max. | ||
Battery | 12V,maintenance-free | ||
Recommended Fuel | Premium unleaded, 91 octane (knock sensors allow use of regular unleaded with reduced performance) | ||
Body/Suspension/Chassis | |||
Body Type | All-steel unit body | ||
Front Suspension | Independent double-wishbone with coil springs and stabilizer bar | ||
Rear Suspension | Independent double-wishbone with dual trailing arms, coil springs and stabilizer bar | ||
Shock Absorbers | Hydraulic/gas-pressurized with Honda Progressive Valve (HPV), front and rear | ||
Stabilizer Bars | Tubular, | ||
Steering Type | Speed-sensitive, variable power-assisted, rack-and-pinion | ||
Steering Wheel Turns, lock-to-lock | 3.64 | ||
Turning Circle, curb-to-curb | 34.1ft (10.4m) (L) 36.4ft (11.1m) (LS) | ||
Wheels | Cast-aluminum alloy, 6.5 JJ x 15 (L) Cast-aluminum alloy, 6.5 11x 16 (LS) | ||
Tires | L model: Michelin MXV4 All Season 205/60 R15 91V,V-rated LSmodel: Michelin XGT-V4 All Season 215/55 R16 91V,V-rated | ||
Breaking System | Dual-diagonal, power-assisted, 4-wheel disc brakes with dual piston front calipers | ||
Front Discs | Ventilated, 11.0 in (280mm) diameter, 28mm rotor thickness | ||
Rear Discs | 11.0 in (280mm) diameter, 9mm rotor thickness | ||
Swept Area | Front: 229.2 sq in (1479 cm2) Rear: 169.9sq in (1096 cm2) | ||
Parking Brake | Drum-in-disc type, mechanically actuated on rear wheels | ||
Anti-Lock Braking System (ABS) | 3-channel system with 4 wheel-speed sensors and electronic/hydraulic control unit | ||
Powertrain | |||
Type | Longitudinal front engine/front-wheeldrive | ||
Transmissions | 6-Speed Manual | 4-Speed Electronically Controlled Automatic With Programmed Lockup Torque Converter* | |
Ratios (:1) | 1st 2nd 3rd 4th 5th 6th Reverse Final Drive | 2.937 1.692 1.151 0.868 0.682 0.521 3.186 4.490 | 2.458 |
Capacities | |||
Crankcase | 4.8 U.S.quarts (4.5 liters) refill capacity including filter | ||
Cooling System | Manual transmission: 9.3 U.S. quarts (8.8 liters) Automatic transmission: 9.2 U.S. quarts (8.7 liters) | ||
Fuel Tank | 18.0 U.S. gallons (68 liters) | ||
EPA Passenger Volume | 84.9cu ft | ||
EPA Cargo Volume | 14.1cu ft | ||
EPA Total Volume | 99.0cu ft | ||
Fuel Economy | |||
EPA Mileage, City/Highway | 17/25 mpg (Manual), 18/23 mpg (Automatic) | ||
Exterior Dimensions | |||
Wheelbase | 111.4 in (2830 mm) | ||
Track, Front | 61.0 in (1550 mm) | ||
Track, Rear | 60.6 in (1540 mm) | ||
Length | 192.5 in (4890 mm) | ||
Width | 71.3 in (1810 mm) | ||
Height | 53.5 in (1360 mm) (L), 53.7 in (1365 mm) (LS) | ||
Minimum Ground Clearance | 6.0 in (153 mm) (L), 6.2 in (158 mm) (LS) | ||
Curb Weight: | . | ||
Manual transmission | L: 3483 lbs (1580 kg), LS: 3516lbs (1595 kg) | ||
Automatic transmission | L: 3527lbs (1600 kg), LS: 3560 lbs (1615 kg) | ||
Weight Distribution, (%) front/rear | 60/40 | ||
Interior Dimensions | |||
FRONT | . | ||
Head Room | 37.3 in (947 mm) | ||
Leg Room | 42.9 in (1090 mm) | ||
Hip Room | 53.5 in (1360 mm) | ||
Shoulder Room | 56.3 in (1430 mm) | ||
REAR | . | ||
Head Room | 35.9 in (911 mm) | ||
Leg Room | 28.7 in (728 mm) | ||
Hip Room | 50.1 in (1272 mm) | ||
Shoulder Room | 54.9 in (1394 mm) | ||
Warranties | |||
Vehicle | 4-year/50,000-mile limited warranty | ||
Outer Body Rust-Through | 4-year/unlimited-mileage limited warranty |
Posted by: joietorrose014599.blogspot.com
Source: https://hondanews.com/en-US/releases/release-749be7b0072f28d0ba7fee004c34ca44-1993-acura-legend-coupe-specifications
Posting Komentar untuk "Diagram 1993 Acura Legend Engine"